SH5  2014 ADIF_LOG TC5OCK
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024001-Jan-2015 12:0532301-Jan-2015 12:15362
20723.621601-Jan-2015 12:0030901-Jan-2015 12:20380
30943.118801-Jan-2015 11:5229201-Jan-2015 12:21385
601562.615601-Jan-2015 11:2223101-Jan-2015 12:22386
1202161.810801-Jan-2015 11:0219001-Jan-2015 13:00405
Created by SH5 v.2.47.1, 29-03-2020
Registered to: TA5FA