SH5  2014 ADIF_LOG TC5OCK
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Nov-2014 11:14131-Dec-2014 12:1521249:011249:01
231-Dec-2014 12:15201-Jan-2015 06:41318:261267:27
301-Jan-2015 06:41301-Jan-2015 06:50400:091267:36
401-Jan-2015 07:102401-Jan-2015 07:182500:081267:44
501-Jan-2015 07:222801-Jan-2015 07:332900:111267:55
601-Jan-2015 08:027301-Jan-2015 08:577400:551268:50
701-Jan-2015 09:027801-Jan-2015 09:077900:051268:55
801-Jan-2015 09:5615501-Jan-2015 10:0115600:051269:00
901-Jan-2015 10:3218801-Jan-2015 10:3918900:071269:07
1001-Jan-2015 10:3918901-Jan-2015 11:0219000:231269:30
1101-Jan-2015 12:3239501-Jan-2015 12:4039600:081269:38
1201-Jan-2015 12:4039601-Jan-2015 12:4639700:061269:44
1301-Jan-2015 13:0940901-Jan-2015 13:1541000:061269:50
1401-Jan-2015 13:4645101-Jan-2015 13:5245200:061269:56
1501-Jan-2015 14:1748901-Jan-2015 15:0849000:511270:47
1601-Jan-2015 15:2349601-Jan-2015 15:2849700:051270:52
1701-Jan-2015 16:3057602-Jan-2015 15:0057722:301293:22
1802-Jan-2015 15:4165502-Jan-2015 15:4665600:051293:27
1902-Jan-2015 16:5075503-Jan-2015 15:1275622:221315:49
2003-Jan-2015 16:2289603-Jan-2015 16:3189700:091315:58
2103-Jan-2015 16:5293103-Jan-2015 22:0593205:131321:11
2203-Jan-2015 22:0593204-Jan-2015 08:4093310:351331:46
2304-Jan-2015 09:2099404-Jan-2015 09:2699500:061331:52
2404-Jan-2015 09:47104504-Jan-2015 10:03104600:161332:08
2504-Jan-2015 10:03104604-Jan-2015 10:17104700:141332:22
2604-Jan-2015 10:21105104-Jan-2015 10:35105200:141332:36
2704-Jan-2015 10:38105504-Jan-2015 10:44105600:061332:42
2804-Jan-2015 10:46105804-Jan-2015 10:51105900:051332:47
2904-Jan-2015 11:29111704-Jan-2015 11:35111800:061332:53
3004-Jan-2015 12:01116304-Jan-2015 12:08116400:071333:00
3104-Jan-2015 12:18118004-Jan-2015 12:23118100:051333:05
3204-Jan-2015 14:03135704-Jan-2015 14:11135800:081333:13
3304-Jan-2015 14:41137804-Jan-2015 14:46137900:051333:18
3404-Jan-2015 16:45156504-Jan-2015 18:46156602:011335:19
3504-Jan-2015 18:46156605-Jan-2015 09:59156715:131350:32
3605-Jan-2015 09:59156705-Jan-2015 12:57156802:581353:30
3705-Jan-2015 13:11158005-Jan-2015 13:17158100:061353:36
3805-Jan-2015 13:26159105-Jan-2015 13:34159200:081353:44
3905-Jan-2015 14:00161905-Jan-2015 14:05162000:051353:49
4005-Jan-2015 14:17163605-Jan-2015 14:22163700:051353:54
4105-Jan-2015 14:22163705-Jan-2015 14:29163800:071354:01
4205-Jan-2015 14:29163805-Jan-2015 14:40163900:111354:12
4305-Jan-2015 14:40163905-Jan-2015 14:52164000:121354:24
4405-Jan-2015 14:58164205-Jan-2015 15:50164300:521355:16
4505-Jan-2015 17:46180606-Jan-2015 00:00180706:141361:30
4606-Jan-2015 00:00180706-Jan-2015 10:10180810:101371:40
4706-Jan-2015 10:10180806-Jan-2015 10:20180900:101371:50
4806-Jan-2015 10:20180906-Jan-2015 10:25181000:051371:55
4906-Jan-2015 10:27181506-Jan-2015 10:43181600:161372:11
5006-Jan-2015 10:50182206-Jan-2015 10:57182300:071372:18
5106-Jan-2015 11:25185506-Jan-2015 11:30185600:051372:23
5206-Jan-2015 11:33185806-Jan-2015 11:38185900:051372:28
5306-Jan-2015 11:39186106-Jan-2015 12:06186200:271372:55
5406-Jan-2015 12:16187506-Jan-2015 15:55187603:391376:34
5506-Jan-2015 16:11188906-Jan-2015 16:16189000:051376:39
5606-Jan-2015 18:00206506-Jan-2015 18:06206600:061376:45
5706-Jan-2015 18:06206606-Jan-2015 18:12206700:061376:51
5806-Jan-2015 18:12206706-Jan-2015 18:18206800:061376:57
5906-Jan-2015 18:23207106-Jan-2015 21:00207202:371379:34
6006-Jan-2015 21:06207506-Jan-2015 21:12207600:061379:40
6106-Jan-2015 22:05216707-Jan-2015 16:21216818:161397:56
6207-Jan-2015 17:00220607-Jan-2015 17:08220700:081398:04
6307-Jan-2015 17:13220907-Jan-2015 17:18221000:051398:09
6407-Jan-2015 17:18221007-Jan-2015 17:23221100:051398:14
6507-Jan-2015 17:48224107-Jan-2015 20:41224202:531401:07
6607-Jan-2015 21:41236008-Jan-2015 08:07236110:261411:33
6708-Jan-2015 08:07236108-Jan-2015 10:29236202:221413:55
6808-Jan-2015 10:32236408-Jan-2015 10:37236500:051414:00
6908-Jan-2015 11:49245308-Jan-2015 11:54245400:051414:05
7008-Jan-2015 12:03246608-Jan-2015 12:08246700:051414:10
7108-Jan-2015 12:40249208-Jan-2015 12:47249300:071414:17
7208-Jan-2015 13:55255008-Jan-2015 14:00255100:051414:22
7308-Jan-2015 14:04255508-Jan-2015 14:14255600:101414:32
7408-Jan-2015 14:22256308-Jan-2015 16:12256401:501416:22
7508-Jan-2015 17:26267508-Jan-2015 20:01267602:351418:57
7608-Jan-2015 20:45273209-Jan-2015 15:40273318:551437:52
7709-Jan-2015 15:40273309-Jan-2015 16:19273400:391438:31
7809-Jan-2015 17:13282909-Jan-2015 17:18283000:051438:36
7909-Jan-2015 17:18283009-Jan-2015 18:22283101:041439:40
8009-Jan-2015 18:22283109-Jan-2015 18:28283200:061439:46
8109-Jan-2015 18:34283709-Jan-2015 19:44283801:101440:56
8209-Jan-2015 20:26292309-Jan-2015 20:54292400:281441:24
8309-Jan-2015 21:41300210-Jan-2015 04:50300307:091448:33
8410-Jan-2015 05:22305810-Jan-2015 06:34305901:121449:45
8510-Jan-2015 06:34305910-Jan-2015 06:39306000:051449:50
8610-Jan-2015 06:51308710-Jan-2015 07:18308800:271450:17
8710-Jan-2015 08:03312210-Jan-2015 08:08312300:051450:22
8810-Jan-2015 08:08312310-Jan-2015 09:13312401:051451:27
8910-Jan-2015 10:46320210-Jan-2015 10:51320300:051451:32
9010-Jan-2015 11:15322210-Jan-2015 11:22322300:071451:39
9110-Jan-2015 11:49324410-Jan-2015 11:54324500:051451:44
9210-Jan-2015 12:02325410-Jan-2015 12:10325500:081451:52
9310-Jan-2015 12:11325810-Jan-2015 12:16325900:051451:57
9410-Jan-2015 12:30326610-Jan-2015 12:45326700:151452:12
9510-Jan-2015 12:50327510-Jan-2015 12:59327600:091452:21
9610-Jan-2015 13:11328610-Jan-2015 13:16328700:051452:26
9710-Jan-2015 13:21329010-Jan-2015 13:26329100:051452:31
9810-Jan-2015 13:28329310-Jan-2015 13:33329400:051452:36
9910-Jan-2015 13:35329610-Jan-2015 13:50329700:151452:51
10010-Jan-2015 14:12333010-Jan-2015 14:25333100:131453:04
10110-Jan-2015 14:31334510-Jan-2015 16:02334601:311454:35
10210-Jan-2015 17:13346810-Jan-2015 18:56346901:431456:18
10310-Jan-2015 19:01347311-Jan-2015 05:12347410:111466:29
10411-Jan-2015 05:53353611-Jan-2015 06:04353700:111466:40
10511-Jan-2015 06:24355111-Jan-2015 06:32355200:081466:48
10611-Jan-2015 06:50356211-Jan-2015 07:22356300:321467:20
10711-Jan-2015 07:22356311-Jan-2015 07:34356400:121467:32
10811-Jan-2015 08:21362011-Jan-2015 14:02362105:411473:13
10911-Jan-2015 14:35365511-Jan-2015 14:43365600:081473:21
11011-Jan-2015 14:47365812-Jan-2015 16:11365925:241498:45
11112-Jan-2015 16:21366912-Jan-2015 16:29367000:081498:53
11212-Jan-2015 16:29367112-Jan-2015 16:36367200:071499:00
11312-Jan-2015 16:36367212-Jan-2015 16:52367300:161499:16
11412-Jan-2015 16:52367312-Jan-2015 17:20367400:281499:44
11512-Jan-2015 18:02370512-Jan-2015 18:21370600:191500:03
11612-Jan-2015 18:21370612-Jan-2015 18:52370700:311500:34
11712-Jan-2015 18:55371012-Jan-2015 19:00371100:051500:39
11812-Jan-2015 19:03371312-Jan-2015 19:55371400:521501:31
11912-Jan-2015 19:55371421-Jan-2015 12:273715208:321710:03
12021-Jan-2015 12:27371527-Jan-2015 16:423716148:151858:18
Created by SH5 v.2.47.1, 29-03-2020
Registered to: TA5FA