SH5  2016 ADIF_LOG TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024029-Oct-2016 06:1217929-Oct-2016 06:21218
20683.420429-Oct-2016 06:1017529-Oct-2016 06:30242
30923.118429-Oct-2016 06:1017529-Oct-2016 06:40266
601682.816829-Oct-2016 06:0416229-Oct-2016 07:04329
1202782.313929-Oct-2016 10:2569129-Oct-2016 12:26968
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA