SH5  2016 ADIF_LOG TC0F
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Oct-2016 00:12329-Oct-2016 00:20400:0800:08
229-Oct-2016 00:24529-Oct-2016 00:29600:0500:13
329-Oct-2016 00:29629-Oct-2016 00:36700:0700:20
429-Oct-2016 00:531429-Oct-2016 01:061500:1300:33
529-Oct-2016 01:061529-Oct-2016 01:121600:0600:39
629-Oct-2016 01:424129-Oct-2016 01:484200:0600:45
729-Oct-2016 01:524329-Oct-2016 01:574400:0500:50
829-Oct-2016 01:594529-Oct-2016 02:194600:2001:10
929-Oct-2016 02:224729-Oct-2016 02:274800:0501:15
1029-Oct-2016 03:016429-Oct-2016 03:076500:0601:21
1129-Oct-2016 03:116829-Oct-2016 03:276900:1601:37
1229-Oct-2016 03:317329-Oct-2016 03:377400:0601:43
1329-Oct-2016 04:3313029-Oct-2016 04:3813100:0501:48
1429-Oct-2016 04:4213329-Oct-2016 04:5013400:0801:56
1529-Oct-2016 04:5013429-Oct-2016 04:5613500:0602:02
1629-Oct-2016 04:5813629-Oct-2016 05:0613700:0802:10
1729-Oct-2016 05:1013929-Oct-2016 05:1514000:0502:15
1829-Oct-2016 05:2114529-Oct-2016 05:2614600:0502:20
1929-Oct-2016 05:5615929-Oct-2016 06:0216000:0602:26
2029-Oct-2016 12:3598429-Oct-2016 12:4098500:0502:31
2129-Oct-2016 13:22106529-Oct-2016 13:27106600:0502:36
2229-Oct-2016 14:37111829-Oct-2016 14:43111900:0602:42
2329-Oct-2016 17:19135629-Oct-2016 17:30135700:1102:53
2429-Oct-2016 17:36136229-Oct-2016 17:41136300:0502:58
2529-Oct-2016 18:02137629-Oct-2016 18:08137700:0603:04
2629-Oct-2016 18:16138029-Oct-2016 18:29138100:1303:17
2729-Oct-2016 18:29138229-Oct-2016 18:37138300:0803:25
2829-Oct-2016 18:47139229-Oct-2016 18:53139300:0603:31
2929-Oct-2016 18:53139329-Oct-2016 19:01139400:0803:39
3029-Oct-2016 19:08139729-Oct-2016 19:15139800:0703:46
3129-Oct-2016 19:17140129-Oct-2016 19:28140200:1103:57
3229-Oct-2016 20:25146129-Oct-2016 20:32146200:0704:04
3329-Oct-2016 20:36146729-Oct-2016 20:44146800:0804:12
3429-Oct-2016 21:33151829-Oct-2016 21:50151900:1704:29
3529-Oct-2016 21:55152229-Oct-2016 22:00152300:0504:34
3629-Oct-2016 22:01152429-Oct-2016 22:07152500:0604:40
3729-Oct-2016 22:21154229-Oct-2016 22:34154300:1304:53
3829-Oct-2016 22:35154429-Oct-2016 22:49154500:1405:07
3929-Oct-2016 23:02155529-Oct-2016 23:07155600:0505:12
4029-Oct-2016 23:27156529-Oct-2016 23:32156600:0505:17
4130-Oct-2016 00:16163230-Oct-2016 00:21163300:0505:22
4230-Oct-2016 01:50173830-Oct-2016 01:56173900:0605:28
4330-Oct-2016 02:35179130-Oct-2016 02:40179200:0505:33
4430-Oct-2016 03:10181430-Oct-2016 03:15181500:0505:38
4530-Oct-2016 03:29182730-Oct-2016 03:39182800:1005:48
4630-Oct-2016 03:39182830-Oct-2016 03:44182900:0505:53
4730-Oct-2016 04:00184830-Oct-2016 04:18184900:1806:11
4830-Oct-2016 04:18184930-Oct-2016 04:23185000:0506:16
4930-Oct-2016 04:29185330-Oct-2016 04:43185400:1406:30
5030-Oct-2016 05:03186830-Oct-2016 05:08186900:0506:35
5130-Oct-2016 05:25187730-Oct-2016 05:32187800:0706:42
5230-Oct-2016 05:35188030-Oct-2016 05:40188100:0506:47
5330-Oct-2016 05:52189030-Oct-2016 06:06189100:1407:01
5430-Oct-2016 06:06189130-Oct-2016 06:11189200:0507:06
5530-Oct-2016 06:18189730-Oct-2016 06:25189800:0707:13
5630-Oct-2016 06:25189830-Oct-2016 06:41189900:1607:29
5730-Oct-2016 06:45190130-Oct-2016 06:51190200:0607:35
5830-Oct-2016 07:22192830-Oct-2016 07:27192900:0507:40
5930-Oct-2016 07:36193530-Oct-2016 07:45193600:0907:49
6030-Oct-2016 07:46193830-Oct-2016 07:52193900:0607:55
6130-Oct-2016 07:52193930-Oct-2016 08:17194000:2508:20
6230-Oct-2016 10:18207830-Oct-2016 10:23207900:0508:25
6330-Oct-2016 11:39214730-Oct-2016 11:44214800:0508:30
6430-Oct-2016 12:04215630-Oct-2016 12:09215700:0508:35
6530-Oct-2016 12:14215930-Oct-2016 12:19216000:0508:40
6630-Oct-2016 12:28216330-Oct-2016 12:37216400:0908:49
6730-Oct-2016 12:43216630-Oct-2016 12:49216700:0608:55
6830-Oct-2016 12:50216830-Oct-2016 12:55216900:0509:00
6930-Oct-2016 16:06248330-Oct-2016 16:11248400:0509:05
7030-Oct-2016 17:06254830-Oct-2016 17:52254900:4609:51
7130-Oct-2016 18:24259230-Oct-2016 18:29259300:0509:56
7230-Oct-2016 18:37259830-Oct-2016 18:43259900:0610:02
7330-Oct-2016 18:58260930-Oct-2016 19:05261000:0710:09
7430-Oct-2016 19:08261230-Oct-2016 19:19261300:1110:20
7530-Oct-2016 19:25261530-Oct-2016 19:33261600:0810:28
7630-Oct-2016 19:33261630-Oct-2016 19:38261700:0510:33
7730-Oct-2016 19:38261730-Oct-2016 19:46261800:0810:41
7830-Oct-2016 19:51262130-Oct-2016 19:57262200:0610:47
7930-Oct-2016 20:01262330-Oct-2016 20:16262400:1511:02
8030-Oct-2016 20:16262430-Oct-2016 20:26262500:1011:12
8130-Oct-2016 20:26262530-Oct-2016 20:33262600:0711:19
8230-Oct-2016 20:37262730-Oct-2016 20:50262800:1311:32
8330-Oct-2016 20:58263230-Oct-2016 21:05263300:0711:39
8430-Oct-2016 21:05263330-Oct-2016 21:10263400:0511:44
8530-Oct-2016 21:13263530-Oct-2016 21:43263600:3012:14
8630-Oct-2016 21:43263630-Oct-2016 21:48263700:0512:19
8730-Oct-2016 21:48263730-Oct-2016 21:54263800:0612:25
8830-Oct-2016 22:14264430-Oct-2016 22:22264500:0812:33
8930-Oct-2016 22:26264630-Oct-2016 22:35264700:0912:42
9030-Oct-2016 22:35264730-Oct-2016 22:42264800:0712:49
9130-Oct-2016 22:45265230-Oct-2016 22:50265300:0512:54
9230-Oct-2016 23:50272930-Oct-2016 23:55273000:0512:59
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA