SH5  2014 ADIF_LOG TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621626-Oct-2014 10:28273926-Oct-2014 10:382774
20663.319826-Oct-2014 10:18270826-Oct-2014 10:372773
30903.018026-Oct-2014 10:14269826-Oct-2014 10:442787
601602.716026-Oct-2014 09:47263526-Oct-2014 10:472794
1202802.314025-Oct-2014 11:2494225-Oct-2014 13:231221
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA