SH5  2014 ADIF_LOG TC0F
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Oct-2014 01:318925-Oct-2014 01:369000:0500:05
225-Oct-2014 02:2412125-Oct-2014 02:3012200:0600:11
325-Oct-2014 02:4012825-Oct-2014 02:4512900:0500:16
425-Oct-2014 02:5213225-Oct-2014 03:0013300:0800:24
525-Oct-2014 03:0113425-Oct-2014 03:1213500:1100:35
625-Oct-2014 03:1913825-Oct-2014 03:2613900:0700:42
725-Oct-2014 03:4214925-Oct-2014 03:4815000:0600:48
825-Oct-2014 04:0615825-Oct-2014 04:1415900:0800:56
925-Oct-2014 07:5654725-Oct-2014 08:0354800:0701:03
1025-Oct-2014 09:3372625-Oct-2014 09:3972700:0601:09
1125-Oct-2014 19:20177325-Oct-2014 19:38177400:1801:27
1225-Oct-2014 20:20183725-Oct-2014 20:25183800:0501:32
1325-Oct-2014 20:41184825-Oct-2014 20:47184900:0601:38
1425-Oct-2014 20:48185025-Oct-2014 20:53185100:0501:43
1525-Oct-2014 21:50196325-Oct-2014 21:55196400:0501:48
1625-Oct-2014 22:36201425-Oct-2014 22:42201500:0601:54
1725-Oct-2014 22:43201625-Oct-2014 23:02201700:1902:13
1825-Oct-2014 23:04201825-Oct-2014 23:10201900:0602:19
1925-Oct-2014 23:15202225-Oct-2014 23:20202300:0502:24
2025-Oct-2014 23:42204425-Oct-2014 23:47204500:0502:29
2125-Oct-2014 23:57205226-Oct-2014 00:10205300:1302:42
2226-Oct-2014 01:02208226-Oct-2014 01:12208300:1002:52
2326-Oct-2014 01:50210526-Oct-2014 01:56210600:0602:58
2426-Oct-2014 01:56210626-Oct-2014 02:13210700:1703:15
2526-Oct-2014 02:24211626-Oct-2014 02:29211700:0503:20
2626-Oct-2014 02:29211726-Oct-2014 02:34211800:0503:25
2726-Oct-2014 02:34211826-Oct-2014 02:42211900:0803:33
2826-Oct-2014 03:34217026-Oct-2014 03:51217100:1703:50
2926-Oct-2014 03:53217226-Oct-2014 04:07217300:1404:04
3026-Oct-2014 04:13217626-Oct-2014 04:31217700:1804:22
3126-Oct-2014 04:39218226-Oct-2014 04:48218300:0904:31
3226-Oct-2014 09:21261226-Oct-2014 09:29261300:0804:39
3326-Oct-2014 16:11337026-Oct-2014 16:17337100:0604:45
3426-Oct-2014 18:56367326-Oct-2014 19:14367400:1805:03
3526-Oct-2014 19:14367426-Oct-2014 19:22367500:0805:11
3626-Oct-2014 19:30367926-Oct-2014 20:38368001:0806:19
3726-Oct-2014 20:41368126-Oct-2014 20:49368200:0806:27
3826-Oct-2014 21:02368726-Oct-2014 21:13368800:1106:38
3926-Oct-2014 21:13368826-Oct-2014 21:31368900:1806:56
4026-Oct-2014 21:35369326-Oct-2014 21:40369400:0507:01
4126-Oct-2014 21:41369526-Oct-2014 21:46369600:0507:06
4226-Oct-2014 21:59370126-Oct-2014 22:05370200:0607:12
4326-Oct-2014 22:05370226-Oct-2014 22:10370300:0507:17
4426-Oct-2014 22:10370326-Oct-2014 23:01370400:5108:08
4526-Oct-2014 23:09370726-Oct-2014 23:14370800:0508:13
4626-Oct-2014 23:20371126-Oct-2014 23:30371200:1008:23
4726-Oct-2014 23:34371426-Oct-2014 23:47371500:1308:36
4826-Oct-2014 23:54371726-Oct-2014 23:59371800:0508:41
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA