SH5  2019 IARU-HF TC3N
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06014-Jul-2019 04:4928014-Jul-2019 04:59289
20160.84813-Jul-2019 19:2715313-Jul-2019 19:49168
30220.74413-Jul-2019 19:2915413-Jul-2019 19:59175
60380.63813-Jul-2019 19:2715313-Jul-2019 20:26190
120560.52813-Jul-2019 12:10313-Jul-2019 14:0958
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA