SH5  2019 IARU-HF TC3N
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Jul-2019 12:02113-Jul-2019 12:07200:0500:05
213-Jul-2019 12:18713-Jul-2019 12:24800:0600:11
313-Jul-2019 12:261113-Jul-2019 12:311200:0500:16
413-Jul-2019 12:341613-Jul-2019 12:391700:0500:21
513-Jul-2019 12:492413-Jul-2019 12:542500:0500:26
613-Jul-2019 13:012813-Jul-2019 13:062900:0500:31
713-Jul-2019 13:062913-Jul-2019 13:113000:0500:36
813-Jul-2019 13:213313-Jul-2019 13:293400:0800:44
913-Jul-2019 14:146013-Jul-2019 14:196100:0500:49
1013-Jul-2019 14:336713-Jul-2019 14:386800:0500:54
1113-Jul-2019 14:437013-Jul-2019 14:487100:0500:59
1213-Jul-2019 15:077913-Jul-2019 15:168000:0901:08
1313-Jul-2019 15:348813-Jul-2019 15:408900:0601:14
1413-Jul-2019 15:408913-Jul-2019 15:469000:0601:20
1513-Jul-2019 15:469013-Jul-2019 15:519100:0501:25
1613-Jul-2019 15:589513-Jul-2019 16:049600:0601:31
1713-Jul-2019 16:1310013-Jul-2019 16:1810100:0501:36
1813-Jul-2019 16:2710613-Jul-2019 16:3210700:0501:41
1913-Jul-2019 16:3410813-Jul-2019 16:3910900:0501:46
2013-Jul-2019 16:3910913-Jul-2019 16:4811000:0901:55
2113-Jul-2019 17:0011513-Jul-2019 17:1011600:1002:05
2213-Jul-2019 17:1011613-Jul-2019 17:2411700:1402:19
2313-Jul-2019 17:4412713-Jul-2019 18:0612800:2202:41
2413-Jul-2019 18:1613413-Jul-2019 18:2113500:0502:46
2513-Jul-2019 18:3714213-Jul-2019 18:4314300:0602:52
2613-Jul-2019 18:4414413-Jul-2019 19:0614500:2203:14
2713-Jul-2019 19:1615113-Jul-2019 19:2215200:0603:20
2813-Jul-2019 19:2215213-Jul-2019 19:2715300:0503:25
2913-Jul-2019 20:1518613-Jul-2019 20:2118700:0603:31
3013-Jul-2019 20:2619013-Jul-2019 20:4319100:1703:48
3113-Jul-2019 20:4519213-Jul-2019 20:5319300:0803:56
3213-Jul-2019 20:5319313-Jul-2019 21:0519400:1204:08
3313-Jul-2019 21:0519413-Jul-2019 21:1119500:0604:14
3413-Jul-2019 21:5822213-Jul-2019 22:0322300:0504:19
3513-Jul-2019 22:0622613-Jul-2019 22:1222700:0604:25
3613-Jul-2019 22:1422813-Jul-2019 22:2222900:0804:33
3713-Jul-2019 22:4623913-Jul-2019 22:5924000:1304:46
3813-Jul-2019 22:5924013-Jul-2019 23:0724100:0804:54
3913-Jul-2019 23:1324313-Jul-2019 23:2024400:0705:01
4013-Jul-2019 23:2024413-Jul-2019 23:2524500:0505:06
4113-Jul-2019 23:3224814-Jul-2019 03:1924903:4708:53
4214-Jul-2019 03:1924914-Jul-2019 03:2525000:0608:59
4314-Jul-2019 03:3525414-Jul-2019 03:4125500:0609:05
4414-Jul-2019 04:1327014-Jul-2019 04:3327100:2009:25
4514-Jul-2019 05:1329714-Jul-2019 05:1829800:0509:30
4614-Jul-2019 05:3230514-Jul-2019 05:4030600:0809:38
4714-Jul-2019 05:4430914-Jul-2019 05:4931000:0509:43
4814-Jul-2019 05:4931014-Jul-2019 06:0331100:1409:57
4914-Jul-2019 06:2532414-Jul-2019 06:4332500:1810:15
5014-Jul-2019 06:5133314-Jul-2019 06:5733400:0610:21
5114-Jul-2019 07:4736114-Jul-2019 07:5436200:0710:28
5214-Jul-2019 08:0136514-Jul-2019 08:0636600:0510:33
5314-Jul-2019 08:0636614-Jul-2019 08:1236700:0610:39
5414-Jul-2019 08:1536814-Jul-2019 08:2236900:0710:46
5514-Jul-2019 08:2236914-Jul-2019 08:2937000:0710:53
5614-Jul-2019 08:2937014-Jul-2019 08:3537100:0610:59
5714-Jul-2019 08:4637814-Jul-2019 08:5137900:0511:04
5814-Jul-2019 08:5137914-Jul-2019 08:5838000:0711:11
5914-Jul-2019 09:0738514-Jul-2019 09:1338600:0611:17
6014-Jul-2019 09:2239114-Jul-2019 09:2739200:0511:22
6114-Jul-2019 09:3939714-Jul-2019 09:4539800:0611:28
6214-Jul-2019 10:0040614-Jul-2019 10:0740700:0711:35
6314-Jul-2019 10:0840814-Jul-2019 10:1340900:0511:40
6414-Jul-2019 10:1541014-Jul-2019 10:2041100:0511:45
6514-Jul-2019 11:0042814-Jul-2019 11:0742900:0711:52
6614-Jul-2019 11:0843014-Jul-2019 11:1643100:0812:00
6714-Jul-2019 11:1843314-Jul-2019 11:2543400:0712:07
6814-Jul-2019 11:2743614-Jul-2019 11:3843700:1112:18
6914-Jul-2019 11:4043914-Jul-2019 11:4544000:0512:23
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA