SH5  2019 IARU-HF TC3HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10464.627614-Jul-2019 08:58106014-Jul-2019 09:081105
20783.923414-Jul-2019 08:52103814-Jul-2019 09:121115
301043.520814-Jul-2019 08:52103814-Jul-2019 09:221141
601742.917414-Jul-2019 08:1494814-Jul-2019 09:141121
1203382.816913-Jul-2019 18:2138613-Jul-2019 20:21723
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA