SH5  2019 IARU-HF TC3HQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Jul-2019 12:392513-Jul-2019 12:482600:0900:09
213-Jul-2019 12:532913-Jul-2019 13:083000:1500:24
313-Jul-2019 13:083013-Jul-2019 13:533100:4501:09
413-Jul-2019 14:174413-Jul-2019 14:224500:0501:14
513-Jul-2019 14:284813-Jul-2019 14:334900:0501:19
613-Jul-2019 14:355113-Jul-2019 14:425200:0701:26
713-Jul-2019 14:445413-Jul-2019 14:495500:0501:31
813-Jul-2019 14:526013-Jul-2019 15:056100:1301:44
913-Jul-2019 15:056113-Jul-2019 15:156200:1001:54
1013-Jul-2019 15:287713-Jul-2019 15:427800:1402:08
1113-Jul-2019 20:5880513-Jul-2019 21:0780600:0902:17
1213-Jul-2019 21:2081813-Jul-2019 21:2881900:0802:25
1313-Jul-2019 21:3082113-Jul-2019 21:3982200:0902:34
1413-Jul-2019 21:3982213-Jul-2019 21:4682300:0702:41
1513-Jul-2019 21:4982513-Jul-2019 21:5682600:0702:48
1613-Jul-2019 22:1483513-Jul-2019 22:2983600:1503:03
1713-Jul-2019 22:2983613-Jul-2019 22:3583700:0603:09
1813-Jul-2019 22:3583713-Jul-2019 22:4183800:0603:15
1913-Jul-2019 22:4183813-Jul-2019 22:5183900:1003:25
2013-Jul-2019 22:5183913-Jul-2019 22:5684000:0503:30
2113-Jul-2019 22:5684013-Jul-2019 23:0184100:0503:35
2213-Jul-2019 23:0584213-Jul-2019 23:1284300:0703:42
2313-Jul-2019 23:4286913-Jul-2019 23:4787000:0503:47
2413-Jul-2019 23:5687514-Jul-2019 00:0787600:1103:58
2514-Jul-2019 00:1788014-Jul-2019 00:3288100:1504:13
2614-Jul-2019 00:3288114-Jul-2019 01:0388200:3104:44
2714-Jul-2019 01:0388214-Jul-2019 01:1088300:0704:51
2814-Jul-2019 01:1088314-Jul-2019 01:2088400:1005:01
2914-Jul-2019 01:2088514-Jul-2019 01:2788600:0705:08
3014-Jul-2019 01:2788614-Jul-2019 01:3388700:0605:14
3114-Jul-2019 01:3388714-Jul-2019 05:5588804:2209:36
3214-Jul-2019 05:5588814-Jul-2019 06:0788900:1209:48
3314-Jul-2019 06:0788914-Jul-2019 06:2289000:1510:03
3414-Jul-2019 06:2289014-Jul-2019 06:3889100:1610:19
3514-Jul-2019 06:3889114-Jul-2019 06:5489200:1610:35
3614-Jul-2019 06:5789314-Jul-2019 07:2689400:2911:04
3714-Jul-2019 07:2989614-Jul-2019 07:4689700:1711:21
3814-Jul-2019 09:42115914-Jul-2019 09:57116000:1511:36
3914-Jul-2019 09:57116014-Jul-2019 10:02116100:0511:41
4014-Jul-2019 10:09116414-Jul-2019 10:14116500:0511:46
4114-Jul-2019 10:14116514-Jul-2019 10:19116600:0511:51
4214-Jul-2019 10:19116614-Jul-2019 10:24116700:0511:56
4314-Jul-2019 10:57120014-Jul-2019 11:05120100:0812:04
4414-Jul-2019 11:14120514-Jul-2019 11:19120600:0512:09
4514-Jul-2019 11:20120714-Jul-2019 11:25120800:0512:14
4614-Jul-2019 11:25120814-Jul-2019 11:31120900:0612:20
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA