SH5  2019 IARU-HF TA7I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615614-Jul-2019 08:4141714-Jul-2019 08:51442
20442.213214-Jul-2019 08:3240214-Jul-2019 08:52445
30561.911214-Jul-2019 08:2239014-Jul-2019 08:52445
60961.69614-Jul-2019 06:3123614-Jul-2019 07:31331
1201701.48514-Jul-2019 06:5227614-Jul-2019 08:52445
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA