SH5  2019 CQ-WW-CW TA2BS
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27223-Nov-2019 08:124923-Nov-2019 08:2360
20180.95423-Nov-2019 08:044423-Nov-2019 08:2461
30240.84823-Nov-2019 07:513523-Nov-2019 08:2058
60360.63623-Nov-2019 07:443223-Nov-2019 09:5067
120500.42523-Nov-2019 11:5311223-Nov-2019 13:53161
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA