SH5  2019 CQ-WW-CW TA2BS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 00:13523-Nov-2019 00:18600:0500:05
223-Nov-2019 00:19723-Nov-2019 00:25800:0600:11
323-Nov-2019 00:25823-Nov-2019 00:30900:0500:16
423-Nov-2019 00:341123-Nov-2019 01:571201:2301:39
523-Nov-2019 02:031523-Nov-2019 02:081600:0501:44
623-Nov-2019 02:222323-Nov-2019 02:272400:0501:49
723-Nov-2019 02:393123-Nov-2019 07:443205:0506:54
823-Nov-2019 08:256223-Nov-2019 08:316300:0607:00
923-Nov-2019 08:366623-Nov-2019 09:506701:1408:14
1023-Nov-2019 10:108023-Nov-2019 10:208100:1008:24
1123-Nov-2019 10:248423-Nov-2019 10:308500:0608:30
1223-Nov-2019 10:5110023-Nov-2019 11:2210100:3109:01
1323-Nov-2019 11:2710523-Nov-2019 11:3910600:1209:13
1423-Nov-2019 12:0411923-Nov-2019 12:1712000:1309:26
1523-Nov-2019 12:2112123-Nov-2019 12:2612200:0509:31
1623-Nov-2019 12:4413223-Nov-2019 12:5713300:1309:44
1723-Nov-2019 12:5713323-Nov-2019 13:0613400:0909:53
1823-Nov-2019 13:0613423-Nov-2019 13:1113500:0509:58
1923-Nov-2019 14:0416623-Nov-2019 14:5916700:5510:53
2023-Nov-2019 15:1117423-Nov-2019 15:1817500:0711:00
2123-Nov-2019 15:2417723-Nov-2019 15:2917800:0511:05
2223-Nov-2019 15:3318123-Nov-2019 15:3818200:0511:10
2323-Nov-2019 15:4618923-Nov-2019 18:0719002:2113:31
2423-Nov-2019 18:0719023-Nov-2019 18:1219100:0513:36
2523-Nov-2019 18:1319223-Nov-2019 18:1819300:0513:41
2623-Nov-2019 18:1819323-Nov-2019 18:2319400:0513:46
2723-Nov-2019 18:2919723-Nov-2019 18:3419800:0513:51
2823-Nov-2019 18:3920223-Nov-2019 19:3220300:5314:44
2923-Nov-2019 19:3520623-Nov-2019 19:4020700:0514:49
3023-Nov-2019 20:0622224-Nov-2019 02:0522305:5920:48
3124-Nov-2019 02:0522324-Nov-2019 02:1022400:0520:53
3224-Nov-2019 02:4324124-Nov-2019 02:5124200:0821:01
3324-Nov-2019 02:5524324-Nov-2019 03:0124400:0621:07
3424-Nov-2019 03:1425124-Nov-2019 03:5225200:3821:45
3524-Nov-2019 03:5425424-Nov-2019 03:5925500:0521:50
3624-Nov-2019 04:0525924-Nov-2019 04:1326000:0821:58
3724-Nov-2019 04:1326024-Nov-2019 04:2026100:0722:05
3824-Nov-2019 04:2026124-Nov-2019 04:2626200:0622:11
3924-Nov-2019 04:3727024-Nov-2019 06:0327101:2623:37
4024-Nov-2019 06:0327124-Nov-2019 06:0827200:0523:42
4124-Nov-2019 06:0827224-Nov-2019 06:1327300:0523:47
4224-Nov-2019 06:1527424-Nov-2019 07:2127501:0624:53
4324-Nov-2019 07:4328824-Nov-2019 07:4928900:0624:59
4424-Nov-2019 08:0829724-Nov-2019 08:1429800:0625:05
4524-Nov-2019 08:1830024-Nov-2019 08:5530100:3725:42
4624-Nov-2019 09:1431224-Nov-2019 09:2131300:0725:49
4724-Nov-2019 09:2831924-Nov-2019 09:3832000:1025:59
4824-Nov-2019 09:4132124-Nov-2019 09:4832200:0726:06
4924-Nov-2019 09:5432524-Nov-2019 09:5932600:0526:11
5024-Nov-2019 10:3033824-Nov-2019 11:0433900:3426:45
5124-Nov-2019 11:2234524-Nov-2019 11:2934600:0726:52
5224-Nov-2019 11:3134824-Nov-2019 11:5134900:2027:12
5324-Nov-2019 11:5134924-Nov-2019 11:5635000:0527:17
5424-Nov-2019 11:5635024-Nov-2019 12:0135100:0527:22
5524-Nov-2019 12:2536124-Nov-2019 12:3036200:0527:27
5624-Nov-2019 12:3536424-Nov-2019 12:4436500:0927:36
5724-Nov-2019 13:1138024-Nov-2019 14:1038100:5928:35
5824-Nov-2019 14:2538624-Nov-2019 14:3738700:1228:47
5924-Nov-2019 14:4038924-Nov-2019 14:4839000:0828:55
6024-Nov-2019 15:0639824-Nov-2019 15:1239900:0629:01
6124-Nov-2019 15:2040224-Nov-2019 15:5140300:3129:32
6224-Nov-2019 15:5140324-Nov-2019 15:5740400:0629:38
6324-Nov-2019 16:1241224-Nov-2019 17:2841301:1630:54
6424-Nov-2019 17:5442524-Nov-2019 18:4642600:5231:46
6524-Nov-2019 18:5343024-Nov-2019 18:5843100:0531:51
6624-Nov-2019 19:0143324-Nov-2019 19:1143400:1032:01
6724-Nov-2019 19:1343524-Nov-2019 19:5943600:4632:47
6824-Nov-2019 19:5943624-Nov-2019 20:0543700:0632:53
6924-Nov-2019 20:0743824-Nov-2019 20:5043900:4333:36
7024-Nov-2019 20:5043924-Nov-2019 21:0444000:1433:50
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA