SH5  2018 ADIF_LOG TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219227-Oct-2018 07:1619927-Oct-2018 07:26230
20623.118627-Oct-2018 07:1720127-Oct-2018 07:36262
30842.816827-Oct-2018 07:0918427-Oct-2018 07:38267
601382.313827-Oct-2018 10:5656727-Oct-2018 11:56704
1202502.112527-Oct-2018 10:2250127-Oct-2018 12:22750
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA