SH5  2017 ADIF_LOG TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420428-Oct-2017 08:4756028-Oct-2017 08:56593
20643.219228-Oct-2017 09:4766628-Oct-2017 10:07729
30943.118828-Oct-2017 09:4666328-Oct-2017 10:16756
601622.716228-Oct-2017 09:4566228-Oct-2017 10:45823
1202682.213428-Oct-2017 08:4856328-Oct-2017 10:48830
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA