SH5  2015 ADIF_LOG TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621624-Oct-2015 08:2162424-Oct-2015 08:31659
20643.219224-Oct-2015 08:1159524-Oct-2015 08:30658
30923.118424-Oct-2015 08:0156824-Oct-2015 08:31659
601642.716424-Oct-2015 07:5655724-Oct-2015 08:56720
1202942.514724-Oct-2015 07:5555624-Oct-2015 09:54849
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA