SH5  2013 ADIF_LOG TC0BOZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615627-Oct-2013 15:22161427-Oct-2013 15:321639
20502.515027-Oct-2013 15:21161227-Oct-2013 15:411661
30682.313626-Oct-2013 13:2564626-Oct-2013 13:55713
601262.112626-Oct-2013 13:2564626-Oct-2013 14:24771
1202201.811026-Oct-2013 13:0160326-Oct-2013 15:02822
Created by SH5 v.2.47.1, 15-04-2020
Registered to: TA5FA