SH5  2020 CQ-WPX-SSB SP9KAO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2020 03:0310428-Mar-2020 07:0810504:0504:05
228-Mar-2020 07:2511328-Mar-2020 07:3411400:0904:14
328-Mar-2020 07:3411428-Mar-2020 07:4111500:0704:21
428-Mar-2020 07:4311728-Mar-2020 08:0311800:2004:41
528-Mar-2020 08:0311828-Mar-2020 08:3711900:3405:15
628-Mar-2020 08:3711928-Mar-2020 08:4812000:1105:26
728-Mar-2020 08:5012128-Mar-2020 09:3212200:4206:08
828-Mar-2020 09:4413928-Mar-2020 10:2914000:4506:53
928-Mar-2020 10:3514328-Mar-2020 10:4414400:0907:02
1028-Mar-2020 10:4514528-Mar-2020 10:5314600:0807:10
1128-Mar-2020 11:0014928-Mar-2020 11:1515000:1507:25
1228-Mar-2020 11:2015328-Mar-2020 11:2515400:0507:30
1328-Mar-2020 11:2515428-Mar-2020 11:3815500:1307:43
1428-Mar-2020 11:4215628-Mar-2020 11:4915700:0707:50
1528-Mar-2020 11:4915728-Mar-2020 12:0215800:1308:03
1628-Mar-2020 12:0215828-Mar-2020 12:0915900:0708:10
1728-Mar-2020 12:1216028-Mar-2020 12:2116100:0908:19
1828-Mar-2020 12:2116128-Mar-2020 12:5016200:2908:48
1928-Mar-2020 12:5016228-Mar-2020 12:5516300:0508:53
2028-Mar-2020 12:5516328-Mar-2020 13:0516400:1009:03
2128-Mar-2020 13:1316728-Mar-2020 13:2316800:1009:13
2228-Mar-2020 13:3617428-Mar-2020 13:5617500:2009:33
2328-Mar-2020 14:0117728-Mar-2020 16:2017802:1911:52
2428-Mar-2020 16:4118928-Mar-2020 16:4819000:0711:59
2528-Mar-2020 16:5019128-Mar-2020 16:5519200:0512:04
2628-Mar-2020 16:5519228-Mar-2020 17:0219300:0712:11
2728-Mar-2020 17:0319428-Mar-2020 17:1019500:0712:18
2828-Mar-2020 17:1520028-Mar-2020 17:2120100:0612:24
2928-Mar-2020 18:0223428-Mar-2020 18:0923500:0712:31
3028-Mar-2020 18:2324528-Mar-2020 18:3424600:1112:42
3128-Mar-2020 18:4325328-Mar-2020 18:5025400:0712:49
3228-Mar-2020 18:5625928-Mar-2020 19:0526000:0912:58
3328-Mar-2020 19:0526028-Mar-2020 19:1126100:0613:04
3428-Mar-2020 19:1126128-Mar-2020 19:1826200:0713:11
3528-Mar-2020 19:1826228-Mar-2020 19:2426300:0613:17
3628-Mar-2020 19:5728528-Mar-2020 20:0228600:0513:22
3728-Mar-2020 20:0628828-Mar-2020 20:1328900:0713:29
3828-Mar-2020 21:1339628-Mar-2020 21:1839700:0513:34
3928-Mar-2020 21:3440628-Mar-2020 21:4840700:1413:48
4028-Mar-2020 21:5240928-Mar-2020 21:5741000:0513:53
4128-Mar-2020 22:0641328-Mar-2020 22:1641400:1014:03
4228-Mar-2020 22:4443128-Mar-2020 22:5043200:0614:09
4328-Mar-2020 22:5043228-Mar-2020 22:5643300:0614:15
4428-Mar-2020 23:0043528-Mar-2020 23:1043600:1014:25
4528-Mar-2020 23:1043628-Mar-2020 23:1743700:0714:32
4628-Mar-2020 23:2143828-Mar-2020 23:2643900:0514:37
4728-Mar-2020 23:4344828-Mar-2020 23:5044900:0714:44
4828-Mar-2020 23:5445129-Mar-2020 00:1045200:1615:00
4929-Mar-2020 00:2045829-Mar-2020 00:2545900:0515:05
5029-Mar-2020 00:2545929-Mar-2020 08:2146007:5623:01
5129-Mar-2020 08:3747129-Mar-2020 08:4547200:0823:09
5229-Mar-2020 08:5547829-Mar-2020 09:1047900:1523:24
5329-Mar-2020 09:1648329-Mar-2020 09:2248400:0623:30
5429-Mar-2020 09:2248429-Mar-2020 09:3448500:1223:42
5529-Mar-2020 09:5449929-Mar-2020 10:1950000:2524:07
5629-Mar-2020 10:2050129-Mar-2020 12:4150202:2126:28
5729-Mar-2020 12:4850629-Mar-2020 12:5350700:0526:33
5829-Mar-2020 12:5350729-Mar-2020 13:1050800:1726:50
5929-Mar-2020 13:2151729-Mar-2020 13:2751800:0626:56
6029-Mar-2020 13:4953229-Mar-2020 13:5753300:0827:04
6129-Mar-2020 14:0654129-Mar-2020 14:1654200:1027:14
6229-Mar-2020 14:1954329-Mar-2020 14:3054400:1127:25
6329-Mar-2020 14:3054429-Mar-2020 14:3854500:0827:33
6429-Mar-2020 14:4154629-Mar-2020 14:5154700:1027:43
6529-Mar-2020 14:5854929-Mar-2020 15:0355000:0527:48
6629-Mar-2020 15:0455229-Mar-2020 15:0955300:0527:53
6729-Mar-2020 15:3257329-Mar-2020 15:4657400:1428:07
6829-Mar-2020 15:4657429-Mar-2020 15:5757500:1128:18
6929-Mar-2020 16:4160329-Mar-2020 16:4860400:0728:25
7029-Mar-2020 16:5661229-Mar-2020 17:0261300:0628:31
7129-Mar-2020 18:5373129-Mar-2020 19:0173200:0828:39
7229-Mar-2020 21:42101529-Mar-2020 21:57101600:1528:54
7329-Mar-2020 21:57101629-Mar-2020 22:03101700:0629:00
7429-Mar-2020 22:09102329-Mar-2020 22:15102400:0629:06
Created by SH5 v.2.47.1, 22-07-2020
Registered to: TA5FA