SH5  2020 CQ-WPX-CW E7CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2020 02:4920130-May-2020 02:5420200:0500:05
230-May-2020 07:2047830-May-2020 07:2647900:0600:11
330-May-2020 07:3748730-May-2020 07:4248800:0500:16
430-May-2020 08:0149930-May-2020 08:0650000:0500:21
530-May-2020 13:0876630-May-2020 13:1376700:0500:26
630-May-2020 13:3678730-May-2020 13:4178800:0500:31
730-May-2020 14:0680630-May-2020 14:1180700:0500:36
830-May-2020 14:1781130-May-2020 14:2681200:0900:45
930-May-2020 14:3681630-May-2020 14:4381700:0700:52
1030-May-2020 15:0582730-May-2020 15:1082800:0500:57
1130-May-2020 15:2283730-May-2020 15:2783800:0501:02
1230-May-2020 15:5985930-May-2020 16:0586000:0601:08
1330-May-2020 16:4488230-May-2020 16:4988300:0501:13
1430-May-2020 17:3991530-May-2020 17:4491600:0501:18
1530-May-2020 18:1394730-May-2020 18:2094800:0701:25
1630-May-2020 18:5197530-May-2020 18:5897600:0701:32
1730-May-2020 19:30100430-May-2020 19:35100500:0501:37
1830-May-2020 19:54101530-May-2020 19:59101600:0501:42
1930-May-2020 20:57106930-May-2020 21:02107000:0501:47
2030-May-2020 22:26114630-May-2020 22:31114700:0501:52
2131-May-2020 00:24125131-May-2020 01:05125200:4102:33
2231-May-2020 01:54130331-May-2020 01:59130400:0502:38
2331-May-2020 02:07131231-May-2020 02:12131300:0502:43
2431-May-2020 02:16131531-May-2020 02:21131600:0502:48
2531-May-2020 02:41133231-May-2020 03:42133301:0103:49
2631-May-2020 05:12142331-May-2020 05:18142400:0603:55
2731-May-2020 06:25148431-May-2020 06:33148500:0804:03
2831-May-2020 06:59150931-May-2020 07:04151000:0504:08
2931-May-2020 07:53154831-May-2020 08:00154900:0704:15
3031-May-2020 08:12155731-May-2020 08:17155800:0504:20
3131-May-2020 08:17155831-May-2020 08:23155900:0604:26
3231-May-2020 08:23155931-May-2020 08:29156000:0604:32
3331-May-2020 08:34156331-May-2020 08:41156400:0704:39
3431-May-2020 08:44156631-May-2020 08:51156700:0704:46
3531-May-2020 08:55157131-May-2020 09:00157200:0504:51
3631-May-2020 09:11158131-May-2020 09:17158200:0604:57
3731-May-2020 09:38159431-May-2020 09:47159500:0905:06
3831-May-2020 10:15163131-May-2020 10:21163200:0605:12
3931-May-2020 10:46166231-May-2020 10:54166300:0805:20
4031-May-2020 13:26181631-May-2020 13:31181700:0505:25
4131-May-2020 13:57183931-May-2020 14:04184000:0705:32
4231-May-2020 15:05189631-May-2020 15:10189700:0505:37
4331-May-2020 17:19203931-May-2020 17:29204000:1005:47
4431-May-2020 17:43205931-May-2020 18:15206000:3206:19
4531-May-2020 18:47209531-May-2020 18:55209600:0806:27
4631-May-2020 19:25212031-May-2020 19:33212100:0806:35
4731-May-2020 19:49214431-May-2020 20:04214500:1506:50
4831-May-2020 20:09214831-May-2020 20:14214900:0506:55
4931-May-2020 20:58218231-May-2020 21:16218300:1807:13
Created by SH5 v.2.47.1, 22-07-2020
Registered to: TA5FA