SH5  2019 IARU-HF TA5FA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810814-Jul-2019 11:0631814-Jul-2019 11:16335
20301.59014-Jul-2019 11:0631814-Jul-2019 11:26347
30401.38014-Jul-2019 11:0631814-Jul-2019 11:34357
60681.16814-Jul-2019 10:1927114-Jul-2019 11:18338
1201221.06114-Jul-2019 09:5725314-Jul-2019 11:57374
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA