SH5  2019 IARU-HF TA4SO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63613-Jul-2019 14:49313-Jul-2019 14:588
20100.53013-Jul-2019 17:431913-Jul-2019 18:0128
30140.52813-Jul-2019 17:431913-Jul-2019 18:1532
60240.42413-Jul-2019 17:431913-Jul-2019 20:1142
120320.31613-Jul-2019 20:564513-Jul-2019 22:5476
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA