SH5  2019 IARU-HF SN0HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1020820.8124813-Jul-2019 13:43159913-Jul-2019 13:521806
2039019.5117013-Jul-2019 13:40154313-Jul-2019 13:591932
3058619.5117213-Jul-2019 13:40154313-Jul-2019 14:092128
60110618.4110613-Jul-2019 13:14109213-Jul-2019 14:142197
120208217.4104113-Jul-2019 12:5679013-Jul-2019 14:552871
Created by SH5 v.2.47.1, 19-04-2020
Registered to: TA5FA