SH5  2019 CQ-WW-CW UP0L
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 03:5542423-Nov-2019 04:0142500:0600:06
223-Nov-2019 04:0142523-Nov-2019 04:0942600:0800:14
323-Nov-2019 06:0766723-Nov-2019 06:1366800:0600:20
423-Nov-2019 11:00144723-Nov-2019 11:06144800:0600:26
523-Nov-2019 11:57152823-Nov-2019 12:09152900:1200:38
623-Nov-2019 13:11158823-Nov-2019 13:18158900:0700:45
723-Nov-2019 15:14182423-Nov-2019 15:20182500:0600:51
823-Nov-2019 20:20252823-Nov-2019 20:43252900:2301:14
923-Nov-2019 23:49285323-Nov-2019 23:55285400:0601:20
1024-Nov-2019 00:30289224-Nov-2019 00:36289300:0601:26
1124-Nov-2019 00:40289424-Nov-2019 00:45289500:0501:31
1224-Nov-2019 01:54296124-Nov-2019 02:00296200:0601:37
1324-Nov-2019 02:01296324-Nov-2019 04:59296402:5804:35
1424-Nov-2019 05:22299824-Nov-2019 05:39299900:1704:52
1524-Nov-2019 06:35312324-Nov-2019 06:41312400:0604:58
1624-Nov-2019 09:33357324-Nov-2019 09:40357400:0705:05
1724-Nov-2019 09:52359324-Nov-2019 09:59359400:0705:12
1824-Nov-2019 09:59359424-Nov-2019 10:11359500:1205:24
1924-Nov-2019 14:00401324-Nov-2019 15:11401401:1106:35
2024-Nov-2019 21:08477624-Nov-2019 21:13477700:0506:40
2124-Nov-2019 23:32495624-Nov-2019 23:37495700:0506:45
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA