SH5  2019 CQ-WW-CW TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816823-Nov-2019 10:33104623-Nov-2019 10:431073
20502.515023-Nov-2019 09:1289323-Nov-2019 09:32942
30722.414423-Nov-2019 03:3235623-Nov-2019 04:02427
601282.112823-Nov-2019 03:1933623-Nov-2019 04:19463
1202342.011723-Nov-2019 08:4183523-Nov-2019 10:411068
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA