SH5  2019 CQ-WW-CW TA7I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414423-Nov-2019 21:5813223-Nov-2019 22:08155
20462.313824-Nov-2019 20:2651224-Nov-2019 20:46557
30622.112424-Nov-2019 20:2651224-Nov-2019 20:56573
601021.710224-Nov-2019 20:2651224-Nov-2019 21:25613
1201261.16324-Nov-2019 20:0149624-Nov-2019 22:14621
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA