SH5  2019 CQ-WW-CW TA3X
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213223-Nov-2019 19:1911523-Nov-2019 19:29136
20341.710223-Nov-2019 19:1911523-Nov-2019 19:34148
30481.69624-Nov-2019 15:4921024-Nov-2019 16:20257
60801.38024-Nov-2019 15:4820924-Nov-2019 16:48288
120900.84524-Nov-2019 15:3420524-Nov-2019 18:54294
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA