SH5  2019 CQ-WW-CW TA1ICZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84823-Nov-2019 07:019923-Nov-2019 07:25106
20120.63623-Nov-2019 00:381223-Nov-2019 00:5923
30160.53223-Nov-2019 00:381223-Nov-2019 01:0827
60300.53023-Nov-2019 23:5021324-Nov-2019 00:51242
120520.42623-Nov-2019 22:5719524-Nov-2019 00:58246
Created by SH5 v.2.47.1, 02-05-2020
Registered to: TA5FA