SH5  2019 CQ-WW-SSB TC0F
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822827-Oct-2019 07:06227927-Oct-2019 07:152316
20703.521027-Oct-2019 07:04227527-Oct-2019 07:242344
301043.520827-Oct-2019 07:06227927-Oct-2019 07:362382
601863.118627-Oct-2019 07:05227727-Oct-2019 08:052462
1203342.816727-Oct-2019 07:04227527-Oct-2019 09:042608
Created by SH5 v.2.47.1, 02-04-2020
Registered to: TA5FA