SH5  2019 CQ-WW-SSB P40T
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Oct-2019 03:1455026-Oct-2019 03:1955100:0500:05
226-Oct-2019 03:4161526-Oct-2019 03:4661600:0500:10
326-Oct-2019 05:1783526-Oct-2019 05:2283600:0500:15
426-Oct-2019 05:2283626-Oct-2019 05:2783700:0500:20
526-Oct-2019 06:2992226-Oct-2019 06:3992300:1000:30
626-Oct-2019 08:21109126-Oct-2019 08:39109200:1800:48
726-Oct-2019 09:00112826-Oct-2019 09:10112900:1000:58
826-Oct-2019 09:16113526-Oct-2019 09:26113600:1001:08
926-Oct-2019 10:11117826-Oct-2019 10:17117900:0601:14
1026-Oct-2019 11:24131426-Oct-2019 11:30131500:0601:20
1127-Oct-2019 01:58388527-Oct-2019 02:04388600:0601:26
1227-Oct-2019 02:43396427-Oct-2019 02:50396500:0701:33
1327-Oct-2019 02:51396727-Oct-2019 02:58396800:0701:40
1427-Oct-2019 03:14399627-Oct-2019 07:06399703:5205:32
1527-Oct-2019 07:48402627-Oct-2019 07:53402700:0505:37
1627-Oct-2019 08:29405827-Oct-2019 09:01405900:3206:09
1727-Oct-2019 09:03406127-Oct-2019 09:14406200:1106:20
Created by SH5 v.2.47.1, 02-04-2020
Registered to: TA5FA