SH5  2019 CQ-WW-SSB LY7Z
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Oct-2019 14:28187726-Oct-2019 14:33187800:0500:05
226-Oct-2019 14:47188726-Oct-2019 14:55188800:0800:13
326-Oct-2019 15:55201026-Oct-2019 16:00201100:0500:18
426-Oct-2019 17:06215826-Oct-2019 17:13215900:0700:25
526-Oct-2019 17:16216426-Oct-2019 17:45216500:2900:54
626-Oct-2019 18:40225626-Oct-2019 18:46225700:0601:00
726-Oct-2019 20:31243826-Oct-2019 20:38243900:0701:07
826-Oct-2019 21:14252326-Oct-2019 21:19252400:0501:12
926-Oct-2019 21:56256627-Oct-2019 00:16256702:2003:32
1027-Oct-2019 01:20265927-Oct-2019 01:26266000:0603:38
1127-Oct-2019 01:26266127-Oct-2019 01:32266200:0603:44
1227-Oct-2019 02:57273927-Oct-2019 03:03274000:0603:50
1327-Oct-2019 03:32275927-Oct-2019 03:38276000:0603:56
1427-Oct-2019 03:42276627-Oct-2019 03:47276700:0504:01
1527-Oct-2019 03:50276927-Oct-2019 03:55277000:0504:06
1627-Oct-2019 05:56293527-Oct-2019 06:18293600:2204:28
1727-Oct-2019 06:28295127-Oct-2019 06:39295200:1104:39
1827-Oct-2019 10:52354627-Oct-2019 11:38354700:4605:25
1927-Oct-2019 14:52393527-Oct-2019 14:57393600:0505:30
2027-Oct-2019 15:40400827-Oct-2019 15:49400900:0905:39
2127-Oct-2019 16:54407327-Oct-2019 17:02407400:0805:47
2227-Oct-2019 19:55441227-Oct-2019 20:01441300:0605:53
2327-Oct-2019 20:58448927-Oct-2019 21:03449000:0505:58
2427-Oct-2019 21:32451627-Oct-2019 21:39451700:0706:05
2527-Oct-2019 22:13455627-Oct-2019 22:18455700:0506:10
Created by SH5 v.2.47.1, 02-04-2020
Registered to: TA5FA