SH5  2019 CQ-WW-SSB K3LR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Oct-2019 04:5279926-Oct-2019 04:5780000:0500:05
226-Oct-2019 05:3784526-Oct-2019 05:4284600:0500:10
326-Oct-2019 05:5285526-Oct-2019 05:5785600:0500:15
426-Oct-2019 07:0296826-Oct-2019 07:0796900:0500:20
526-Oct-2019 08:12102126-Oct-2019 08:18102200:0600:26
626-Oct-2019 08:22102826-Oct-2019 08:27102900:0500:31
726-Oct-2019 08:57104426-Oct-2019 09:08104500:1100:42
826-Oct-2019 09:40107126-Oct-2019 09:51107200:1100:53
926-Oct-2019 10:36111326-Oct-2019 10:41111400:0500:58
1027-Oct-2019 02:54419227-Oct-2019 03:01419300:0701:05
1127-Oct-2019 03:11420127-Oct-2019 03:16420200:0501:10
1227-Oct-2019 05:06432527-Oct-2019 05:11432600:0501:15
1327-Oct-2019 05:20433227-Oct-2019 05:26433300:0601:21
1427-Oct-2019 09:04460727-Oct-2019 09:09460800:0501:26
1527-Oct-2019 09:12461327-Oct-2019 09:17461400:0501:31
1627-Oct-2019 10:37469227-Oct-2019 10:47469300:1001:41
1727-Oct-2019 10:52469627-Oct-2019 10:58469700:0601:47
1827-Oct-2019 11:24471727-Oct-2019 11:30471800:0601:53
1927-Oct-2019 11:31472127-Oct-2019 11:36472200:0501:58
Created by SH5 v.2.47.1, 02-04-2020
Registered to: TA5FA