ta1cd.jpg (6777 bytes)

ANA SAYFA

TA1CD/QRP LOGBOOK

Call Sign Date Band

RST

2-Way Name Qth

SETUP

QSL

Recv send Recv Send
001 TA2DA 20.03.2005 40M 569 599 CW SABRI ISTANBUL Pwr 2 watt, Anten FD4 YES
002 HA9SDA 23.03.2005 40M 559 599 CW SARA Pwr 2 watt, Anten FD4 YES
003 OO6FT 23.03.2005 40M 549 599 CW ROY NR ANTWERP Pwr 2 watt, Anten FD4
004 UR5WJV 24.03.2005 40M 559 569 CW ALEX Pwr 2 watt, Anten FD4

YES

005 OK2TRN 25.04.2005 40M 569 599 CW PAVEL HODONIN Pwr 2 watt, Anten FD4
006 OH2KPE 25.04.2005 40M 559 599 CW MIKAEL NR HELSINKI Pwr 2 watt, Anten FD4
007 HA5BVG 25.04.2005 40M 579 599 CW GABOR BUDAPEST Pwr 2 watt, Anten FD4 YES
008 SQ9FQC 25.04.2005 40M 559 599 CW ANTONI TARNOW Pwr 2 watt, Anten FD4
009 OM3JA 26.03.2005 40M 559 599 CW JOSEF NR BRATISLAVA Pwr 2 watt, Anten FD4
010 4N1DV 26.03.2005 40M 579 599 CW VELI Pwr 2 watt, Anten FD4
011 SM5CIL 26.03.2005 40M 569 599 CW ARNE Pwr 2 watt, Anten FD4
012 OK1BOK 27.03.2005 40M 549 569 CW MIREK Pwr 2 watt, Anten FD4
013 TA2DA 27.03.2005 40M 569 599 CW SABRI ISTANBUL Pwr 2 watt, Anten FD4 YES
014 UR5TA 30.03.2005 40M 579 599 CW EUGENE REDKODUBY Pwr 2 watt, Anten FD4

YES

015 TA7IV/QRP 31.03.2005 40M 449 569 CW MEHMET KAYSERI Pwr 2 watt, Anten FD4 YES
016 IK0CNA/QRP 01.04.2005 40M 559 559 CW Pwr 2 watt, Anten FD4 YES
017 LY2FE 01.04.2005 40M 569 549 CW Pwr 2 watt, Anten FD4 YES
018 YU1LM/QRP 01.04.2005 40M 599 599 CW TASA BEOGRAD Pwr 2 watt, Anten FD4
019 DJ4EC 01.04.2005 40M 529 599 CW HANS HAMBURG Pwr 2 watt, Anten FD4 YES
020 UR5IF/QRP 02.04.2005 40M 599 559 CW MIKE Pwr 2 watt, Anten FD4
021 OK1AN 03.04.2005 40M 579 599 CW PAVEL Pwr 2 watt, Anten FD4
022 TA2DA 03.04.2005 40M 569 599 CW SABRI ISTANBUL Pwr 2 watt, Anten FD4 YES
023 DL5DKG/P 04.04.2005 40M 539 559 CW Pwr 2 watt, Anten FD4 YES
024 OK2SFO 04.04.2005 40M 559 599 CW FRANTA Pwr 2 watt, Anten FD4
025 SP3DG 04.04.2005 40M 449 599 CW JERZY POZNAN Pwr 2 watt, Anten FD4 YES
026 IK5TUZ 04.04.2005 40M 379 599 CW ANGLO SIENA Pwr 2 watt, Anten FD4 YES
027 DL8WAZ 05.04.2005 40M 559 599 CW ROY LEIPZIG Pwr 2 watt, Anten FD4 YES
028 SP5SA 05.04.2005 40M 559 599 CW ANDY NR WARSAW Pwr 2 watt, Anten FD4 YES
029 YO8KOB 05.04.2005 40M 339 579 CW EUGEN Pwr 2 watt, Anten FD4
030 DL4VM/QRP 06.04.2005 40M 559 579 CW TOM Pwr 2 watt, Anten FD4

YES

YES
031 UA3RAX 06.04.2005 40M 559 599 CW YURI TAMBOW Pwr 2 watt, Anten FD4 YES
032 I8MSY 06.04.2005 40M 559 599 CW TINO Pwr 2 watt, Anten FD4 YES
033 UR5QMV 06.04.2005 40M 449 599 CW Pwr 2 watt, Anten FD4

YES

034 DL4AKI 06.04.2005 40M 549 599 CW Pwr 2 watt, Anten FD4 YES
035 UR3LNC 06.04.2005 40M 569 599 CW LEON Pwr 2 watt, Anten FD4
036 DL4HG/QRP 06.04.2005 40M 559 559 CW OLAF HAMBURG Pwr 2 watt, Anten FD4 YES
037 F5TNI 07.04.2005 40M 449 599 CW Pwr 2 watt, Anten FD4
038 LZ1KP 07.04.2005 40M 599 599 CW KOSTA Pwr 2 watt, Anten FD4
039 HA7JTU 07.04.2005 40M 599 599 CW GABOR Pwr 2 watt, Anten FD4 YES
040 DL/SM0BYD 07.04.2005 40M 559 599 CW HANS FREIBURG Pwr 2 watt, Anten FD4

YES

041 SM5ACQ 07.04.2005 40M 549 579 CW DON VASTERAS Pwr 2 watt, Anten FD4
042 OK1LM 07.04.2005 40M 559 599 CW MILOS PRAGUE Pwr 2 watt, Anten FD4
043 OH8QD 07.04.2005 40M 559 599 CW JACK SOTKAMO Pwr 2 watt, Anten FD4
044 SP9QJ 07.04.2005 40M 559 599 CW IGNACY KATOWICE Pwr 2 watt, Anten FD4 YES
045 UA9CM 07.04.2005 40M 559 599 CW ALEX TAGIL Pwr 2 watt, Anten FD4 YES
046 OE50PAL 07.04.2005 40M 579 599 CW ADOLF NR KLAGENFURT Pwr 2 watt, Anten FD4
047 DF3FS 07.04.2005 40M 579 599 CW BERT NR FRANKFURT Pwr 2 watt, Anten FD4 YES
048 RU4WA 07.04.2005 40M 569 589 CW SERGE Pwr 2 watt, Anten FD4 YES
049 IZ7GEG 08.04.2005 40M 579 599 CW LUCA Pwr 2 watt, Anten FD4 YES
050 RA3QDH 08.04.2005 40M 579 599 CW KOSTJA Pwr 2 watt, Anten FD4 YES
051 SP7LFT 08.04.2005 40M 579 599 CW PAWEL LAZISKA Pwr 2 watt, Anten FD4 YES
052 US8IB 08.04.2005 40M 589 599 CW GRIGORY Pwr 2 watt, Anten FD4
053 S51ME 08.04.2005 40M 559 599 CW STEF NR MARIBOR Pwr 2 watt, Anten FD4
054 SM5BRG 08.04.2005 40M 559 599 CW ULF Pwr 2 watt, Anten FD4
055 T94OA 08.04.2005 40M 569 599 CW BEHZO Pwr 2 watt, Anten FD4
056 RV6AGW 08.04.2005 40M 579 599 CW VICTOR NOVOKUBANSK Pwr 2 watt, Anten FD4 YES
057 Z32LM 09.04.2005 40M 569 599 CW JOCO KUMANOVO Pwr 2 watt, Anten FD4 YES
058 SN27JP 09.04.2005 40M 599 599 CW Pwr 2 watt, Anten FD4 YES
059 SP0PAPA 10.04.2005 40M 599 599 CW Pwr 2 watt, Anten FD4 YES
060 RU6CQ/6 10.04.2005 40M 559 599 CW AL NR KRASNODAR Pwr 2 watt, Anten FD4 YES
061 LZ1WJ 10.04.2005 40M 589 599 CW IWAN SOFIA Pwr 2 watt, Anten FD4
062 RX9KA 10.04.2005 40M 559 599 CW VLAD Pwr 2 watt, Anten FD4

YES

YES
063 UA9KAA 10.04.2005 40M 559 599 CW VLAD Pwr 2 watt, Anten FD4 YES
064 LZ2SL 10.04.2005 40M 579 599 CW ICO NR PLEVEN Pwr 2 watt, Anten FD4
065 SV8EUV 11.04.2005 40M 559 599 CW STAVROS EVIA Pwr 2 watt, Anten FD4
066 OK1TA 11.04.2005 40M 559 569 CW KAREL NR PRAHA Pwr 2 watt, Anten FD4

YES

067 UU5JML 11.04.2005 40M 579 559 CW VLAD Pwr 2 watt, Anten FD4
068 UR4WXN 11.04.2005 40M 569 599 CW ALEX LVIV Pwr 2 watt, Anten FD4
069 UA6EC 11.04.2005 40M 579 599 CW NICK Pwr 2 watt, Anten FD4 YES
070 YU7RQ 11.04.2005 40M 579 599 CW RACALL NOVI/ISAD Pwr 2 watt, Anten FD4
071 RA3RLP 11.04.2005 40M 559 579 CW GENE NR TAMBOV Pwr 2 watt, Anten FD4 YES
072 DK3DK 11.04.2005 40M 539 559 CW FRANZ Pwr 2 watt, Anten FD4 YES
073 SP6LK 11.04.2005 40M 579 599 CW STAN OPOLE Pwr 2 watt, Anten FD4
074 UU4JA 11.04.2005 40M 579 599 CW VICTOR CRIMEA Pwr 2 watt, Anten FD4
075 Z32WB 11.04.2005 40M 579 599 CW ZIVKO KUMANOVO Pwr 2 watt, Anten FD4 YES
076 UA6BFU/QRP 11.04.2005 40M 579 559 CW GENNADY Pwr 2 watt, Anten FD4 YES
077 UU4JWM 11.04.2005 40M 599 599 CW AL KERCH Pwr 2 watt, Anten FD4
078 G3LET 11.04.2005 40M 579 559 CW PETER Pwr 2 watt, Anten FD4
079 UX2QA/QRP 11.04.2005 40M 599 599 CW VAL Pwr 2 watt, Anten FD4
080 OM8AG 11.04.2005 40M 579 599 CW LACI NR VRANOV Pwr 2 watt, Anten FD4
081 S58Q 11.04.2005 40M 599 599 CW DARKO Pwr 2 watt, Anten FD4
082 YO2AQB 12.04.2005 40M 599 599 CW ADY LUGOJ Pwr 2 watt, Anten FD4
083 DM4QM/QRP 12.04.2005 40M 449 449 CW Pwr 2 watt, Anten FD4 YES
084 TA1AC 12.04.2005 40M 559 579 CW ÇETİN İSTANBUL Pwr 2 watt, Anten FD4 YES
085 LZ2SL 12.04.2005 40M 579 599 CW ICO NR PLEVEN Pwr 2 watt, Anten FD4
086 DK0MV 12.04.2005 40M 569 599 CW WOLF CATTBUS Pwr 2 watt, Anten FD4 YES
087 4X1GA 12.04.2005 40M 599 599 CW ARCO Pwr 2 watt, Anten FD4
088 OZ1FWY 12.04.2005 40M 599 599 CW ANDREAS ODENSE Pwr 2 watt, Anten FD4
089 UR5IAP 12.04.2005 40M 579 599 CW VIC TOREZ Pwr 2 watt, Anten FD4
090 YU1GW 12.04.2005 40M 599 599 CW Pwr 2 watt, Anten FD4
091 LA8PL 12.04.2005 40M 589 589 CW TERJI GOL Pwr 2 watt, Anten FD4
092 UR5IKN 12.04.2005 40M 559 579 CW DIMITRI MARIUPOL Pwr 2 watt, Anten FD4
093 SP5NZN 12.04.2005 40M 569 549 CW SLAV Pwr 2 watt, Anten FD4
094 HA1DVI 12.04.2005 40M 569 599 CW BANDI VONYARC Pwr 2 watt, Anten FD4 YES
095 HA8AC 12.04.2005 40M 599 599 CW JANOS Pwr 2 watt, Anten FD4 YES
096 LA4ZL 12.04.2005 40M 549 599 CW ERO Pwr 2 watt, Anten FD4
097 OK2PEX/QRP 12.04.2005 40M 569 569 CW TONDA Pwr 2 watt, Anten FD4
098 F6BKL 12.04.2005 40M 599 599 CW ALBERT Pwr 2 watt, Anten FD4
099 UY5UV 12.04.2005 40M 569 599 CW GENA KIEV Pwr 2 watt, Anten FD4

YES

100 OK1DAV 13.04.2005 40M 549 449 CW OLDA Pwr 2 watt, Anten FD4
101 9H9JR 13.04.2005 40M 569 599 CW BEG QAWRA Pwr 2 watt, Anten FD4
102 SM4CUQ 13.04.2005 40M 569 559 CW Pwr 2 watt, Anten FD4
103 OZ/DK5AI 13.04.2005 40M 559 559 CW Pwr 2 watt, Anten FD4
104 9A1CCY 13.04.2005 40M 559 599 CW ZELJKO Pwr 2 watt, Anten FD4
105 ZA/IK0OKY 13.04.2005 40M 599 599 CW Pwr 2 watt, Anten FD4
106 S51DQ 14.04.2005 40M 559 599 CW STA Pwr 2 watt, Anten FD4
107 YT1LS 14.04.2005 40M 589 599 CW Pwr 2 watt, Anten FD4
108 UT5SA 14.04.2005 40M 559 599 CW VLAD IVANOFRANKI Pwr 2 watt, Anten FD4
109 HA5MA/QRP 14.04.2005 40M 559 559 CW LACI Pwr 2 watt, Anten FD4
110 OK1DVA 14.04.2005 40M 559 339 CW OLGA Pwr 2 watt, Anten FD4

YES

111 LZ2SL 14.04.2005 40M 599 599 CW ICO NR PLAVEN Pwr 2 watt, Anten FD4
112 SV4FGY 14.04.2005 40M 579 599 CW Pwr 2 watt, Anten FD4 YES YES
113 UA3DCX 14.04.2005 40M 569 579 CW VALERY NR MOSCOW Pwr 2 watt, Anten FD4
114 LA9TMO 14.04.2005 40M 549 449 CW JAN Pwr 2 watt, Anten FD4
115 YL3GDQ 14.04.2005 40M 559 559 CW NORM RIGA Pwr 2 watt, Anten FD4
116 OK2BFY 15.04.2005 40M 569 599 CW JOSEF KUNSTAT Pwr 2 watt, Anten FD4
117 TA2DA 17.04.2005 40M 579 599 CW SABRI ISTANBUL Pwr 2 watt, Anten FD4 YES
118 TA7IV 17.04.2005 40M 339 449 CW METE KAYSERI Pwr 2 watt, Anten FD4 YES
119 TA1MM 19.04.2005 40M 339 339 CW ALI ANKARA Pwr 2 watt, Anten FD4 PIRATE
120 SM7NGH/P 19.04.2005 40M 559 599 CW EU 137 Pwr 2 watt, Anten FD4
123 EC3AMR 19.04.2005 40M 579 589 CW MIKE SACALM Pwr 2 watt, Anten FD4 YES YES
124 EA2CMY/QRP 19.04.2005 40M 549 449 CW GUIPUZCOA Pwr 2 watt, Anten FD4
125 UR5NGE/QRP 19.04.2005 40M 599 599 CW SERGE Pwr 2 watt, Anten FD4
126 DF2DM 20.04.2005 40M 549 599 CW BODO FRANKFURT/M Pwr 2 watt, Anten FD4
127 RA3IM/QRP 21.04.2005 40M